Sale
schedule
Every lane we run: what's on the block this minute, what opens next, and what the room paid last time.
- Running
- 00
- Scheduled
- 19
- Archive
- 062
Upcoming lanes
-
LINE C1 – Round 1
12:00 PM · 050 lots · Event 074
Opens in — -
LINE A2 – Round 1
12:00 PM · 050 lots · Event 083
Opens in — -
LINE A3 – Round 1
12:00 PM · 049 lots · Event 082
Opens in — -
LINE B2 – Round 1
12:00 PM · 051 lots · Event 081
Opens in — -
LINE A4 – Round 1
12:00 PM · 050 lots · Event 080
Opens in — -
LINE A5 – Round 1
12:00 PM · 051 lots · Event 079
Opens in — -
LINE B1 – Round 1
12:00 PM · 051 lots · Event 078
Opens in — -
LINE C5 – Round 1
12:00 PM · 049 lots · Event 077
Opens in — -
LINE C2 – Round 1
12:00 PM · 050 lots · Event 076
Opens in — -
LINE A1 – Round 1
12:00 PM · 051 lots · Event 075
Opens in — -
LINE C8 – Round 1
12:00 PM · 050 lots · Event 065
Opens in — -
LINE B5 – Round 1
12:00 PM · 050 lots · Event 073
Opens in — -
LINE B4 – Round 1
12:00 PM · 050 lots · Event 072
Opens in — -
LINE B3 – Round 1
12:00 PM · 050 lots · Event 071
Opens in — -
LINE C4 – Round 1
12:00 PM · 048 lots · Event 070
Opens in — -
LINE C9 – Round 1
12:00 PM · 050 lots · Event 069
Opens in — -
LINE C7 – Round 1
12:00 PM · 050 lots · Event 068
Opens in — -
LINE C3 – Round 1
12:00 PM · 050 lots · Event 067
Opens in — -
LINE C6 – Round 1
12:00 PM · 050 lots · Event 066
Opens in —
Past results
| Date | Event | Lots | Sold | Hammer |
|---|---|---|---|---|
| Aug 10, 2026 | LINE C9 | 050 | 00 | $0 |
| Aug 10, 2026 | LINE A1 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE A2 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE A3 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE A4 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE A5 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE B1 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE B2 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE B3 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE B4 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE C1 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE C2 | 051 | 00 | $0 |
| Aug 10, 2026 | LINE C3 | 050 | 00 | $0 |
| Aug 10, 2026 | LINE C4 | 050 | 00 | $0 |
| Aug 10, 2026 | LINE C5 | 050 | 00 | $0 |
| Aug 10, 2026 | LINE C6 | 050 | 00 | $0 |
| Aug 10, 2026 | LINE C7 | 050 | 00 | $0 |
| Aug 10, 2026 | LINE C8 | 050 | 00 | $0 |
| Aug 10, 2026 | LINE B5 | 051 | 00 | $0 |
| Jul 14, 2026 | Weekly Repo · July 2026 | 063 | 53 | $951,085 |
| Jun 14, 2026 | June 2026 Lender Liquidation | 065 | 57 | $1,356,999 |
| May 14, 2026 | May 2026 Repo Marathon | 070 | 50 | $1,181,600 |
| Apr 14, 2026 | Lot Block · April 2026 | 050 | 39 | $1,229,865 |
| Mar 14, 2026 | Weekly Repo · March 2026 | 059 | 53 | $981,083 |
| Feb 14, 2026 | February 2026 Bank Floor Auction | 030 | 26 | $406,562 |
| Jan 14, 2026 | Quarterly Vault Clearout · January 2026 | 028 | 25 | $827,700 |
| Dec 14, 2025 | December 2025 Bank Floor Auction | 035 | 30 | $430,800 |
| Nov 14, 2025 | November 2025 Lender Liquidation | 045 | 36 | $1,078,596 |
| Oct 14, 2025 | October 2025 Bank Floor Auction | 031 | 27 | $808,785 |
| Sep 14, 2025 | Quarterly Vault Clearout · September 2025 | 040 | 31 | $925,257 |
| Aug 14, 2025 | Quarterly Vault Clearout · August 2025 | 067 | 48 | $1,613,856 |
| Jul 14, 2025 | July 2025 Repo Marathon | 057 | 45 | $569,430 |
| Jun 14, 2025 | Catalog Drop — June 2025 | 045 | 32 | $1,079,584 |
| May 14, 2025 | Weekly Repo · May 2025 | 062 | 54 | $1,531,062 |
| Apr 14, 2025 | Catalog Drop — April 2025 | 051 | 39 | $664,404 |
| Mar 14, 2025 | Quarterly Vault Clearout · March 2025 | 035 | 31 | $1,012,398 |
| Feb 14, 2025 | February 2025 Lender Liquidation | 058 | 51 | $1,320,747 |
| Jan 14, 2025 | Catalog Drop — January 2025 | 042 | 37 | $1,088,762 |
| Dec 14, 2024 | December 2024 Lender Liquidation | 078 | 55 | $693,220 |
| Nov 14, 2024 | Weekly Repo · November 2024 | 058 | 42 | $1,368,444 |
| Oct 14, 2024 | Catalog Drop — October 2024 | 046 | 33 | $390,324 |
| Sep 14, 2024 | Spring Repo Day — September 2024 | 044 | 37 | $1,295,740 |
| Aug 14, 2024 | Quarterly Vault Clearout · August 2024 | 067 | 58 | $932,466 |
| Jul 14, 2024 | Lot Block · July 2024 | 047 | 38 | $1,331,862 |
| Jun 14, 2024 | Lot Block · June 2024 | 047 | 37 | $824,212 |
| May 14, 2024 | Lot Block · May 2024 | 056 | 43 | $1,372,087 |
| Apr 14, 2024 | Catalog Drop — April 2024 | 057 | 51 | $1,772,301 |
| Mar 14, 2024 | Weekly Repo · March 2024 | 033 | 29 | $822,498 |
| Feb 14, 2024 | Quarterly Vault Clearout · February 2024 | 062 | 45 | $395,955 |
| Jan 14, 2024 | Catalog Drop — January 2024 | 045 | 32 | $260,096 |
| Dec 14, 2023 | December 2023 Lender Liquidation | 047 | 42 | $1,274,028 |
| Nov 14, 2023 | November 2023 Lender Liquidation | 039 | 32 | $1,186,752 |
| Oct 14, 2023 | Spring Repo Day — October 2023 | 051 | 39 | $938,067 |
| Sep 14, 2023 | Spring Repo Day — September 2023 | 030 | 26 | $909,896 |
| Aug 14, 2023 | Catalog Drop — August 2023 | 029 | 25 | $720,600 |
| Jul 14, 2023 | July 2023 Bank Floor Auction | 051 | 41 | $1,110,608 |
| Jun 14, 2023 | Lot Block · June 2023 | 054 | 45 | $1,294,425 |
| May 14, 2023 | May 2023 Bank Floor Auction | 037 | 27 | $565,704 |
| Apr 14, 2023 | Catalog Drop — April 2023 | 068 | 48 | $361,008 |
| Mar 14, 2023 | Weekly Repo · March 2023 | 060 | 43 | $449,866 |
| Feb 14, 2023 | February 2023 Lender Liquidation | 030 | 22 | $221,496 |
| Jan 14, 2023 | January 2023 Lender Liquidation | 075 | 62 | $1,571,948 |
Bidding takes an account
Browsing is open to everyone. A free account and one ID check puts you in the room.